DEFENSIVE STATS
Effectiveness of your defensive forces. This ratio focus on the pure defensive strength of the units and disregard costs. The bigger the number the better.
Total Defense per FS - it is a sum of all types of defense divided by 3 and then by population cost.
1 Swordsman has 14 Blunt, 8 Sharp and 30 Distance defense which all give 52 Total Defense, so we count it as 52/3/1 = 17.3 (this is shown under "Land")
Pegasus has 900 Blunt, 250 Sharp and 300 Distance defense, FS used = 20, so we count it as follows: (900+250+300)/3/20 = 24.2.
However, since most of our support will be sent by sea we also need to take into account costs (in resources and population) of transport ships. As mentioned before I used here 1000 population (FS), FTS (Fast Transport Ships) with Bunks. So going back to our example of Swordsmen, the calculated value is Total Defense of transported units divided by the 1000 Farm Spaces used to build ships and units. 48 FTS transporting 760 Swordsmen. This is 39 520 Total Defense divided by 1000 FS = 13.2 (this is shown under "Sea").
Total Defense / FS
Sea* | Land | ||
---|---|---|---|
1 | Pegasus | 24.2 | 24.2 |
2 | Cerberus | 22.5 | 30 |
3 | Medusa | 20.1 | 26.6 |
4 | Cal. Boar (HW) | 19.0 | 25 |
5 | Cyclop | 14.3 | 18.9 |
6 | Centaur | 13.9 | 18.3 |
7 | Swordsman | 13.2 | 17.3 |
8 | Minotaur | 12.8 | 17.1 |
9 | Archer | 10.9 | 14.3 |
10 | Erinyes | 9.8 | 13.8 |
11 | Hoplite | 9.4 | 12.3 |
12 | Chariot | 9.4 | 12.3 |
13 | Manticore | 6.7 | 6.7 |
14 | Griffin (HW) | 5.8 | 5.8 |
15 | Divine Envoy | 5.1 | 6.7 |
16 | Slinger | 4.3 | 5.7 |
17 | Harpy | 4.2 | 4.2 |
18 | Horseman | 3.6 | 4.8 |
19 | Catapult | 1.5 |
(H) - Hero World unit
* I used here 1000 population (FS), FTS (Fast Transport Ships) with Bunks.
Now if we want to compare how each unit defends against different type of attack we can create three more rankings for Blunt, Sharp and Range type of defences - in case if you want to prepare yourself for a specific attack or when you would like to fill gaps in your defence.
Blunt Defense / FS
Sea* | Land | ||
---|---|---|---|
1 | Pegasus | 45.0 | 45.0 |
2 | Medusa | 26.3 | 34.7 |
3 | Cerberus | 20.6 | 27.5 |
4 | Cyclop | 18.0 | 23.6 |
5 | Cal. Boar (HW) | 17.1 | 22.5 |
6 | Minotaur | 16.9 | 22.5 |
7 | Chariot | 14.4 | 19.0 |
8 | Hoplite | 13.7 | 18.0 |
9 | Swordsman | 10.6 | 14.0 |
10 | Centaur | 9.5 | 12.5 |
11 | Erinyes | 8.9 | 12.5 |
12 | Harpy | 7.5 | 7.5 |
13 | Griffin (HW) | 6.9 | 6.9 |
14 | Slinger | 5.3 | 7.0 |
15 | Divine Envoy | 5.1 | 6.7 |
16 | Archer | 4.6 | 6.0 |
17 | Horseman | 4.6 | 6.0 |
18 | Manticore | 3.8 | 3.8 |
Sharp Defense / FS
Sea* | Land | ||
---|---|---|---|
1 | Cal. Boar (HW) | 36.1 | 47.5 |
2 | Centaur | 28.4 | 37.5 |
3 | Archer | 19.0 | 25.0 |
4 | Medusa | 18.3 | 24.2 |
5 | Pegasus | 12.5 | 12.5 |
6 | Hoplite | 9.1 | 12.0 |
7 | Erinyes | 8.9 | 12.5 |
8 | Griffin (HW) | 7.7 | 7.7 |
9 | Cerberus | 7.5 | 10.0 |
10 | Minotaur | 7.5 | 10.0 |
11 | Swordsman | 6.1 | 8.0 |
12 | Slinger | 6.1 | 8.0 |
13 | Divine Envoy | 5.1 | 6.7 |
14 | Harpy | 5.0 | 5.0 |
15 | Manticore | 5.0 | 5.0 |
16 | Chariot | 3.0 | 4.0 |
17 | Catapult | 1.5 | 2.0 |
18 | Horseman | 0.3 | 0.3 |
19 | Cyclop | 0.2 | 0.3 |
Range Defense / FS
Sea* | Land | ||
---|---|---|---|
1 | Cerberus | 39.4 | 52.5 |
2 | Cyclop | 24.9 | 32.8 |
3 | Swordsman | 22.8 | 30.0 |
4 | Medusa | 15.8 | 20.8 |
5 | Pegasus | 15.0 | 15.0 |
6 | Minotaur | 14.0 | 18.7 |
7 | Erinyes | 11.6 | 16.3 |
8 | Manticore | 11.2 | 11.2 |
9 | Chariot | 10.6 | 14.0 |
10 | Archer | 9.1 | 12.0 |
11 | Horseman | 6.1 | 8.0 |
12 | Hoplite | 5.3 | 7.0 |
13 | Divine Envoy | 5.1 | 6.7 |
14 | Cal. Boar (HW) | 3.8 | 5.0 |
15 | Centaur | 3.8 | 5.0 |
16 | Griffin (HW) | 2.9 | 2.9 |
17 | Slinger | 1.5 | 2.0 |
18 | Catapult | 1.5 | 2.0 |
19 | Harpy | 0.1 | 0.1 |
(H) - Hero World unit
* I used here 1000 population (FS), FTS (Fast Transport Ships) with Bunks.
No comments:
Post a Comment